| + | Addition |
| – | Subtraction |
| ± | Both plus and minus operations |
| ± | Both minus and plus operations |
| = | Equality |
| ≠ | Inequality |
| × or * | Multiplication |
| ÷ | Division |
| < | Less than |
| > | Greater than |
| ≤ | Less than or equal to |
| ≥ | Greater than or equal to |
| % | Percentage |
| ( ) | Parentheses |
| { } | Curly bracket |
| [ ] | Brackets |
| √ | Square root |
| 3√ | Cube root |
| 4√ | Fourth root |
| n√ | n-th root (radical) |
| ∴ | Therefore |
| ∵ | Because |
| ∞ | Infinity |
| π | Pi |
| Λ or λ | Lambda |
| i | Iota |
| ε | Epsilon |
| ϕ | Phi |
| θ | Theta |
| α | Alpha |
| β | Beta |
| Γ or γ | Gamma |
| Δ or δ | Delta |
| Ω or ω | Omega |
| Ψ or ψ | Psi |
| ξ | Xi |
| Σ or σ | Sigma |
| ρ | Rho |
| η | Eta |
| ∀ | For all |
| ∈ | Belongs to |
| ∉ | Does not belong to |
| ∩ | Intersection |
| ∪ | Union |
| ⊆ | Subset |
| ⊂ | Proper subset / strict subset |
| ⊄ | Not subset |
| ⊇ | Superset |
| ⊃ | Proper superset / strict superset |
| ⊅ | Not superset |
| Ø | Empty set |
| ~ | Negation |
| ≈ | Almost equal to |
| ≃ | Asymptotically equal to |
| ≅ | Approximately equal to |
| ⟺ | If and only if |
| ⇒ | Implication |
| dy/dx | Derivative – Leibniz’s notation |
| Dx | Derivative – Euler’s notation |
| D2x | Second derivative |
| ∫ | Integral |
| ∬ | Double integral |
| ∭ | Triple Integral |
| ∮ | Closed contour / line integral |
| ∯ | Closed surface integral |
| ∰ | Closed volume integral |
| ∠ | Angle |
| ∟ | Right angle |
| ∢ | Spherical Angle |
| ⊥ | Perpendicular |
| ∥ | Parallel |
| Δ | Triangle |
| nPr or P (n, r) | Permutation |
| nCr or C (n, r) | Combination |
| n! | n-Factorial |
| Å | Angstrom |
Comments (No)